Usage Statistics for regent-wine.com

Summary Period: February 2012
Generated 01-Mar-2012 05:34 EST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for February 2012
Total Hits 6669
Total Files 4539
Total Pages 4851
Total Visits 2369
Total KBytes 75442
Total Unique Sites 569
Total Unique URLs 448
Total Unique Referrers 429
Total Unique User Agents 263
. Avg Max
Hits per Hour 9 803
Hits per Day 229 927
Files per Day 156 626
Pages per Day 167 847
Sites per Day 19 55
Visits per Day 81 106
KBytes per Day 2601 12824
Hits by Response Code
Code 200 - OK 68.06% 4539
Code 301 - Moved Permanently 0.12% 8
Code 304 - Not Modified 0.81% 54
Code 400 - Bad Request 0.07% 5
Code 403 - Forbidden 0.04% 3
Code 404 - Not Found 30.86% 2058
Code 408 - Request Timeout 0.01% 1
Code 501 - Not Implemented 0.01% 1

Daily usage for February 2012

Daily Statistics for February 2012
Day Hits Files Pages Visits Sites KBytes
1 389 5.83% 299 6.59% 339 6.99% 103 4.35% 55 9.67% 3117 4.13%
2 406 6.09% 141 3.11% 149 3.07% 66 2.79% 37 6.50% 4960 6.57%
3 230 3.45% 180 3.97% 194 4.00% 84 3.55% 38 6.68% 5857 7.76%
4 158 2.37% 132 2.91% 136 2.80% 78 3.29% 38 6.68% 3229 4.28%
5 206 3.09% 81 1.78% 91 1.88% 75 3.17% 39 6.85% 349 0.46%
6 388 5.82% 208 4.58% 251 5.17% 96 4.05% 49 8.61% 454 0.60%
7 120 1.80% 88 1.94% 85 1.75% 78 3.29% 41 7.21% 618 0.82%
8 264 3.96% 209 4.60% 198 4.08% 97 4.09% 40 7.03% 6622 8.78%
9 270 4.05% 199 4.38% 197 4.06% 89 3.76% 38 6.68% 675 0.89%
10 217 3.25% 151 3.33% 152 3.13% 106 4.47% 41 7.21% 5348 7.09%
11 264 3.96% 226 4.98% 221 4.56% 106 4.47% 39 6.85% 7802 10.34%
12 152 2.28% 120 2.64% 124 2.56% 96 4.05% 38 6.68% 1759 2.33%
13 7 0.10% 7 0.15% 7 0.14% 7 0.30% 5 0.88% 9 0.01%
14 134 2.01% 99 2.18% 114 2.35% 69 2.91% 31 5.45% 3907 5.18%
15 927 13.90% 626 13.79% 847 17.46% 83 3.50% 42 7.38% 12824 17.00%
16 168 2.52% 119 2.62% 124 2.56% 87 3.67% 40 7.03% 1067 1.41%
17 155 2.32% 110 2.42% 110 2.27% 82 3.46% 35 6.15% 903 1.20%
18 326 4.89% 291 6.41% 288 5.94% 80 3.38% 37 6.50% 671 0.89%
19 236 3.54% 205 4.52% 128 2.64% 87 3.67% 40 7.03% 2658 3.52%
20 130 1.95% 106 2.34% 110 2.27% 75 3.17% 33 5.80% 2279 3.02%
21 187 2.80% 159 3.50% 162 3.34% 85 3.59% 41 7.21% 4539 6.02%
22 94 1.41% 76 1.67% 77 1.59% 75 3.17% 37 6.50% 204 0.27%
23 184 2.76% 117 2.58% 121 2.49% 85 3.59% 42 7.38% 810 1.07%
24 203 3.04% 111 2.45% 105 2.16% 83 3.50% 42 7.38% 871 1.16%
25 209 3.13% 76 1.67% 84 1.73% 65 2.74% 33 5.80% 568 0.75%
26 149 2.23% 90 1.98% 106 2.19% 76 3.21% 28 4.92% 797 1.06%
27 197 2.95% 121 2.67% 132 2.72% 90 3.80% 46 8.08% 972 1.29%
28 153 2.29% 102 2.25% 109 2.25% 91 3.84% 34 5.98% 675 0.90%
29 146 2.19% 90 1.98% 90 1.86% 77 3.25% 31 5.45% 898 1.19%

Hourly usage for February 2012

Hourly Statistics for February 2012
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 7 227 3.40% 4 140 3.08% 5 145 2.99% 73 2110 2.80%
1 8 237 3.55% 4 143 3.15% 5 152 3.13% 44 1266 1.68%
2 6 187 2.80% 3 112 2.47% 4 125 2.58% 95 2745 3.64%
3 6 179 2.68% 5 147 3.24% 5 154 3.17% 67 1950 2.58%
4 5 172 2.58% 3 90 1.98% 4 133 2.74% 84 2440 3.23%
5 6 196 2.94% 5 158 3.48% 5 163 3.36% 69 2007 2.66%
6 8 251 3.76% 6 191 4.21% 4 122 2.51% 102 2962 3.93%
7 5 168 2.52% 4 137 3.02% 4 143 2.95% 62 1790 2.37%
8 7 223 3.34% 4 139 3.06% 4 141 2.91% 160 4640 6.15%
9 12 349 5.23% 5 164 3.61% 5 164 3.38% 88 2539 3.37%
10 7 213 3.19% 4 125 2.75% 4 121 2.49% 84 2443 3.24%
11 9 268 4.02% 6 174 3.83% 7 208 4.29% 48 1403 1.86%
12 5 161 2.41% 4 118 2.60% 3 109 2.25% 58 1675 2.22%
13 8 255 3.82% 6 175 3.86% 5 172 3.55% 76 2218 2.94%
14 7 209 3.13% 6 177 3.90% 6 184 3.79% 209 6073 8.05%
15 11 319 4.78% 7 215 4.74% 8 232 4.78% 107 3104 4.11%
16 8 234 3.51% 5 164 3.61% 6 186 3.83% 153 4449 5.90%
17 13 403 6.04% 6 187 4.12% 6 189 3.90% 121 3503 4.64%
18 6 178 2.67% 3 106 2.34% 3 109 2.25% 54 1567 2.08%
19 14 406 6.09% 12 363 8.00% 12 370 7.63% 152 4414 5.85%
20 4 143 2.14% 3 111 2.45% 4 117 2.41% 56 1626 2.15%
21 8 239 3.58% 6 194 4.27% 6 191 3.94% 75 2168 2.87%
22 35 1041 15.61% 22 666 14.67% 30 877 18.08% 509 14768 19.58%
23 14 411 6.16% 11 343 7.56% 11 344 7.09% 55 1584 2.10%

Top 30 of 448 Total URLs
# Hits KBytes URL
1 2498 37.46% 1436 1.90% /
2 467 7.00% 24133 31.99% /webalizer/usage_201201.html
3 319 4.78% 20941 27.76% /webalizer/usage_201110.html
4 142 2.13% 560 0.74% /webalizer/
5 80 1.20% 0 0.00% /don-marco-de-monasteria.com
6 80 1.20% 5559 7.37% /webalizer/usage_201111.html
7 60 0.90% 293 0.39% /modlogan/
8 17 0.25% 84 0.11% /modlogan/mla-req-201110.html
9 17 0.25% 67 0.09% /modlogan/mla-start-201110.html
10 16 0.24% 66 0.09% /modlogan/mla-server-201110.html
11 15 0.22% 59 0.08% /modlogan/mla-robots-201110.html
12 15 0.22% 1650 2.19% /webalizer/usage_201202.html
13 14 0.21% 28 0.04% /modlogan/modlogan.css
14 13 0.19% 159 0.21% /modlogan/mla-web_generic_daily-201110.html
15 12 0.18% 136 0.18% /modlogan/mla-web_generic_hourly-201110.html
16 12 0.18% 1027 1.36% /webalizer/usage_201112.html
17 11 0.16% 64 0.09% /modlogan/mla-web_request_method-201110.html
18 10 0.15% 1546 2.05% /modlogan/mla-full-web_user_host_visits-201110.html
19 10 0.15% 64 0.08% /modlogan/mla-user-201110.html
20 10 0.15% 47 0.06% /modlogan/mla-visits-201110.html
21 10 0.15% 68 0.09% /modlogan/mla-web_generic_summary-201110.html
22 10 0.15% 73 0.10% /modlogan/mla-web_request_extensions-201110.html
23 10 0.15% 19 0.03% /modlogan/monthly_usage.png
24 10 0.15% 25 0.03% /webalizer/usage.png
25 9 0.13% 66 0.09% /modlogan/mla-web_request_extensions_traffic-201110.html
26 9 0.13% 55 0.07% /modlogan/mla-web_request_protocol-201110.html
27 9 0.13% 57 0.08% /modlogan/mla-web_request_status-201110.html
28 8 0.12% 28 0.04% /modlogan/mla-start-201111.html
29 8 0.12% 53 0.07% /modlogan/mla-web_user_location_cities-201110.html
30 7 0.10% 1204 1.60% /modlogan/mla-full-web_request_url-201111.html

Top 10 of 448 Total URLs By KBytes
# Hits KBytes URL
1 467 7.00% 24133 31.99% /webalizer/usage_201201.html
2 319 4.78% 20941 27.76% /webalizer/usage_201110.html
3 80 1.20% 5559 7.37% /webalizer/usage_201111.html
4 15 0.22% 1650 2.19% /webalizer/usage_201202.html
5 10 0.15% 1546 2.05% /modlogan/mla-full-web_user_host_visits-201110.html
6 2498 37.46% 1436 1.90% /
7 7 0.10% 1204 1.60% /modlogan/mla-full-web_request_url-201111.html
8 7 0.10% 1082 1.43% /modlogan/mla-full-web_user_host-201110.html
9 12 0.18% 1027 1.36% /webalizer/usage_201112.html
10 4 0.06% 803 1.06% /modlogan/mla-full-web_request_url_traffic-201111.html

Top 10 of 81 Total Entry Pages
# Hits Visits URL
1 2498 37.46% 1890 82.53% /
2 467 7.00% 98 4.28% /webalizer/usage_201201.html
3 142 2.13% 64 2.79% /webalizer/
4 319 4.78% 52 2.27% /webalizer/usage_201110.html
5 80 1.20% 41 1.79% /webalizer/usage_201111.html
6 60 0.90% 15 0.66% /modlogan/
7 15 0.22% 10 0.44% /webalizer/usage_201202.html
8 7 0.10% 6 0.26% /modlogan/mla-full-web_request_url-201111.html
9 12 0.18% 6 0.26% /webalizer/usage_201112.html
10 16 0.24% 5 0.22% /modlogan/mla-server-201110.html

Top 10 of 83 Total Exit Pages
# Hits Visits URL
1 2498 37.46% 1860 81.90% /
2 467 7.00% 106 4.67% /webalizer/usage_201201.html
3 142 2.13% 71 3.13% /webalizer/
4 319 4.78% 65 2.86% /webalizer/usage_201110.html
5 80 1.20% 20 0.88% /webalizer/usage_201111.html
6 60 0.90% 18 0.79% /modlogan/
7 15 0.22% 12 0.53% /webalizer/usage_201202.html
8 17 0.25% 5 0.22% /modlogan/mla-start-201110.html
9 7 0.10% 5 0.22% /modlogan/mla-start-201112.html
10 12 0.18% 5 0.22% /webalizer/usage_201112.html

Top 30 of 569 Total Sites
# Hits Files KBytes Visits Hostname
1 801 12.01% 536 11.81% 12372 16.40% 1 0.04% 173.192.34.95-static.reverse.softlayer.com
2 654 9.81% 654 14.41% 450 0.60% 654 27.61% webmonitor.freewebmonitoring.com
3 454 6.81% 454 10.00% 35280 46.76% 87 3.67% 178-137-16-47-lvv.broadband.kyivstar.net
4 262 3.93% 262 5.77% 180 0.24% 262 11.06% mail.gea-tech.com
5 219 3.28% 219 4.82% 0 0.00% 219 9.24% 059148242007.ctinets.com
6 205 3.07% 205 4.52% 139 0.18% 1 0.04% 176.14.166.251
7 175 2.62% 170 3.75% 10740 14.24% 5 0.21% 57.232.238.178.static.giga-dns.com
8 150 2.25% 150 3.30% 0 0.00% 1 0.04% 87.106.69.193
9 146 2.19% 0 0.00% 1 0.00% 0 0.00% 194.153.113.12
10 143 2.14% 53 1.17% 1059 1.40% 36 1.52% 208.115.113.92
11 131 1.96% 42 0.93% 1171 1.55% 36 1.52% 208.115.113.82
12 120 1.80% 52 1.15% 1552 2.06% 67 2.83% crawl-66-249-71-114.googlebot.com
13 117 1.75% 78 1.72% 74 0.10% 24 1.01% sticker00.yandex.ru
14 98 1.47% 2 0.04% 50 0.07% 0 0.00% 119.42.88.40
15 96 1.44% 84 1.85% 176 0.23% 12 0.51% sticker01.yandex.ru
16 90 1.35% 0 0.00% 46 0.06% 0 0.00% 119.42.88.247
17 84 1.26% 82 1.81% 127 0.17% 1 0.04% 110.77.162.230
18 83 1.24% 83 1.83% 0 0.00% 8 0.34% 115-166-11-209.ip.adam.com.au
19 83 1.24% 0 0.00% 44 0.06% 0 0.00% 177-66-230-158.n4telecom.com.br
20 80 1.20% 80 1.76% 0 0.00% 1 0.04% 65.94.97.44
21 73 1.09% 0 0.00% 1 0.00% 0 0.00% 206.253.224.14
22 60 0.90% 60 1.32% 0 0.00% 4 0.17% 46.39.34.4
23 60 0.90% 37 0.82% 1204 1.60% 42 1.77% spider-199-21-99-102.yandex.com
24 47 0.70% 41 0.90% 1573 2.08% 7 0.30% hk2-lr680119g.super-goo.com
25 46 0.69% 46 1.01% 870 1.15% 1 0.04% 38.100.21.22
26 44 0.66% 42 0.93% 118 0.16% 2 0.08% c.aihit.com
27 39 0.58% 13 0.29% 36 0.05% 1 0.04% host46-240-dynamic.245-95-r.retail.telecomitalia.it
28 38 0.57% 12 0.26% 157 0.21% 2 0.08% 12.242.189.209.managednetworks.com
29 37 0.55% 0 0.00% 20 0.03% 1 0.04% 95.172.192.203
30 36 0.54% 20 0.44% 1367 1.81% 16 0.68% crawl-66-249-71-239.googlebot.com

Top 10 of 569 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 454 6.81% 454 10.00% 35280 46.76% 87 3.67% 178-137-16-47-lvv.broadband.kyivstar.net
2 801 12.01% 536 11.81% 12372 16.40% 1 0.04% 173.192.34.95-static.reverse.softlayer.com
3 175 2.62% 170 3.75% 10740 14.24% 5 0.21% 57.232.238.178.static.giga-dns.com
4 47 0.70% 41 0.90% 1573 2.08% 7 0.30% hk2-lr680119g.super-goo.com
5 120 1.80% 52 1.15% 1552 2.06% 67 2.83% crawl-66-249-71-114.googlebot.com
6 36 0.54% 20 0.44% 1367 1.81% 16 0.68% crawl-66-249-71-239.googlebot.com
7 60 0.90% 37 0.82% 1204 1.60% 42 1.77% spider-199-21-99-102.yandex.com
8 131 1.96% 42 0.93% 1171 1.55% 36 1.52% 208.115.113.82
9 143 2.14% 53 1.17% 1059 1.40% 36 1.52% 208.115.113.92
10 46 0.69% 46 1.01% 870 1.15% 1 0.04% 38.100.21.22

Top 30 of 429 Total Referrers
# Hits Referrer
1 4286 64.27% - (Direct Request)
2 205 3.07% http://ipoteka-v-moskve.tk
3 193 2.89% http://www.google.com/search
4 150 2.25% http://basicpills.com/buy/levitra.html
5 84 1.26% www.dabloggs.com
6 32 0.48% http://amg-portal.com/
7 32 0.48% http://www.google.com/url
8 30 0.45% http://bedbathand-beyondcoupons.com/
9 25 0.37% http://amg-portal.com
10 23 0.34% http://www.tablerocv.com
11 17 0.25% http://www.bachecacv.com/
12 17 0.25% http://www.jobskatalog.ch/
13 17 0.25% http://www.tablerotrabajo.com/
14 16 0.24% http://www.bachecaauto.com/
15 16 0.24% http://www.bachecacase.com/
16 15 0.22% ar.tablerotrabajo.com
17 15 0.22% http://www.bachecalavoro.com/
18 15 0.22% http://www.myjobscatalog.co.uk/
19 15 0.22% http://www.tablerotrabajo.com.mx/
20 14 0.21% http://mensweightlosstips.com
21 14 0.21% http://www.jobscatalog-canada.com/
22 13 0.19% http://www.myjobscatalog.us/
23 12 0.18% http://www.jobskatalog.de/
24 12 0.18% http://www.tableauemploi.fr/
25 11 0.16% http://translate.googleusercontent.com/translate_c
26 11 0.16% http://www.jobscatalog-australia.com/
27 11 0.16% http://www.myjobscatalog.com/
28 10 0.15% http://agreementagtca.cwahi.net/
29 10 0.15% http://desperationauhvt.cwahi.net/sitemap.html
30 10 0.15% http://dualgsabu.cwahi.net/

Top 13 of 13 Total Search Strings
# Hits Search String
1 20 54.05% regent wine distributing
2 5 13.51% regent wine
3 2 5.41% regent wines
4 1 2.70% 2012 wine stats
5 1 2.70% http://www.regent-wine.com/
6 1 2.70% inurl:usage_201202.html
7 1 2.70% regent wine distributing inc
8 1 2.70% regent wine distributor texas
9 1 2.70% regent wine texas
10 1 2.70% regent-wine.com
11 1 2.70% rwgent wino
12 1 2.70% wine regent
13 1 2.70% wine regents

Top 15 of 263 Total User Agents
# Hits User Agent
1 801 12.01% Aboundex/0.2 (http://www.aboundex.com/crawler/)
2 654 9.81% FreeWebMonitoring SiteChecker/0.2 (+http://www.freewebmonitoring.com/bot.html)
3 380 5.70% Mozilla/5.0 (compatible; Baiduspider/2.0; +http://www.baidu.com/search/spider.html)
4 294 4.41% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
5 278 4.17% Mozilla/5.0 (compatible; Ezooms/1.0; ezooms.bot@gmail.com)
6 273 4.09% Mozilla/5.0 (compatible; YandexBot/3.0; +http://yandex.com/bots)
7 191 2.86% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
8 170 2.55% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.9.1.3) Gecko/20090824 Firefox/3.5.3 GTB5
9 146 2.19% Mozilla/5.0 (compatible; oBot/2.3.1; +http://www-935.ibm.com/services/us/index.wss/detail/iss/a1029077?cntxt=a1027244)
10 98 1.47% ZmEu
11 96 1.44% Mozilla/5.0 (compatible; MJ12bot/v1.4.2; http://www.majestic12.co.uk/bot.php?+)
12 86 1.29% Mozilla/5.0 (Windows NT 6.1; WOW64; rv:10.0) Gecko/20100101 Firefox/10.0
13 80 1.20% ELinks/0.12~ubuntu (textmode; Debian;)
14 73 1.09% Mozilla/5.0 (compatible; oBot/2.3.1; +http://filterdb.iss.net/crawler/)
15 71 1.06% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.1; WOW64; Trident/4.0; SLCC2; Media Center PC 6.0; InfoPath.2; MS-RTC LM 8)

Usage by Country for February 2012

Top 30 of 35 Total Countries
# Hits Files KBytes Country
1 3115 46.71% 2382 52.48% 31300 41.49% Commercial (com)
2 1986 29.78% 1159 25.53% 5783 7.66% Unresolved/Unknown
3 850 12.75% 629 13.86% 36752 48.72% Network (net)
4 218 3.27% 164 3.61% 253 0.34% Russian Federation
5 84 1.26% 84 1.85% 123 0.16% Australia
6 83 1.24% 0 0.00% 44 0.06% Brazil
7 83 1.24% 20 0.44% 61 0.08% Italy
8 33 0.49% 13 0.29% 18 0.02% Germany
9 33 0.49% 10 0.22% 33 0.04% Greece
10 28 0.42% 13 0.29% 32 0.04% Czech Republic
11 27 0.40% 19 0.42% 538 0.71% Ukraine
12 23 0.34% 1 0.02% 12 0.02% Non-Profit (org)
13 22 0.33% 6 0.13% 22 0.03% Poland
14 12 0.18% 2 0.04% 7 0.01% Romania
15 10 0.15% 2 0.04% 5 0.01% Spain
16 9 0.13% 3 0.07% 388 0.51% Generic TLD (info)
17 8 0.12% 5 0.11% 31 0.04% Turkey
18 7 0.10% 7 0.15% 23 0.03% Austria
19 7 0.10% 1 0.02% 4 0.01% Switzerland
20 6 0.09% 4 0.09% 4 0.01% Seychelles
21 5 0.07% 1 0.02% 3 0.00% France
22 5 0.07% 1 0.02% 3 0.00% Croatia
23 2 0.03% 2 0.04% 0 0.00% Colombia
24 2 0.03% 0 0.00% 1 0.00% Sweden
25 1 0.01% 1 0.02% 1 0.00% Address Routing (arpa)
26 1 0.01% 1 0.02% 0 0.00% Argentina
27 1 0.01% 1 0.02% 1 0.00% China
28 1 0.01% 1 0.02% 1 0.00% Denmark
29 1 0.01% 1 0.02% 0 0.00% Indonesia
30 1 0.01% 1 0.02% 0 0.00% India


Generated by Webalizer Version 2.20